Thriving Communities Grant
2025 Thriving Communities Grant Application Process
A notice of funding availability for 2025 grants will be released in the fall.
Questions? Please contact Thriving Communities Director Sarah Vaine at svaine@cityofgolden.net or 303-384-8075.
-------------------------------------------------------------------------------------------
2024 Thriving Communities Grants Awarded
After much deliberation by The Thriving Communities Grants Review Committee, the City of Golden allocated a total of $500,000 in grants this year to 38 projects serving the diverse needs and initiatives within the community. The grants were disbursed for the following purposes:
- Arts and Culture: $115,800
- Recreational Programs: $29,480
- Programs for Children/Youth and Seniors: $118,720
- Human Services – Rental Assistance and Economic Security Programs: $174,500
- Non-profit Capacity Building/Other: $61,500
A comprehensive list of organizations that were awarded grants is detailed below.
GENERAL OPERATING | ||
Organization | Amount Awarded | |
Salvation Army | $50,000 | |
Mitchell Elementary | $50,000 | |
Visitor Information Center | $30,000 | |
Miner's Alley | $30,000 | |
Foothills Art Center | $30,000 | |
Jeffco Action Center | $20,000 | |
Golden United | $20,000 | |
Rocky Mountain Quilt Museum | $20,000 | |
Senior Resource Center | $18,770 | |
Family Tree | $18,000 | |
Colorado Mountain Club | $15,000 | |
Porchlight Family Justice Center | $15,000 | |
Sunshine Home Share Colorado | $15,000 | |
Rotary Club | $12,800 | |
Golden Terrace | $10,000 | |
Rocky Mountain Police and Fire Chaplains | $9,000 | |
Col. Environmental Film Festival | $9,000 | |
Hands of the carpenter | $7,500 | |
Jefferson Symphony Assoc. | $7,500 | |
Golden Civic Foundation | $7,500 | |
Golden Bike eXperience (GBX) | $7,000 | |
Golden Community Conversations | $5,000 | |
Friends of Dinosaur Ridge | $3,800 | |
CAPITAL | ||
Organization | Amount Awarded | |
CAG Thrift Store | $36,000 | |
Jefferson Symphony Assoc. | $13,000 | |
MINI GRANTS | ||
Organization | Amount Awarded | |
Home in Golden | $5,000 | |
Rotary Club | $5,000 | |
A Little Help | $4,000 | |
Age Wise | $3,750 | |
Bike Walk Golden | $3,680 | |
Golden Resident | $3,500 | |
Golden Library | $3,300 | |
Church of the Nazarene | $3,000 | |
JeffCo Econ Dev | $2,800 | |
Golden Library | $2,500 | |
Golden Community Choir | $2,000 | |
Golden Library | $800 | |
American Alpine Club (Library) | $800 |
Ask a Question
If you would like to ask a question about the Thriving Community Grant process, please do so here.