City of Golden Strategic Action Plan
2024 Strategic Action Plan
City of Golden Success Factors
- Active, Connected and Sustainable
- Golden thoughtfully plans to create comprehensive, connected infrastructure, services, amenities and preserve a beautiful community existing in harmony with the natural environment.
- Affordable and Thriving
- Golden strives to reduce barriers to affordable living and nurture local business.
- Safe, Inclusive and Engaged
- Golden is a safe and quiet community that works to engage and include all people and provide them with an equal opportunity to thrive.
- Respected and Relational Governance
- Golden builds trusted relationships through transparency, engagement, and collaboration locally and regionally
- Quality Services
- Golden balances fiscal responsibility with creativity and innovation to fund and deliver quality public services today and in the future.
These factors were identified as the qualities that embody City Council's vision for Golden. These factors guide the work and planning that staff does daily to realize that vision. The Success Factors, Council Initiatives, and Key Projects help the Community, City Council, and staff track, manage, and communicate about important city efforts and if needed, adjust priorities in a clear and open way. As this strategic plan evolves, we hope to improve its visibility and functionality for Council, staff, and the public.
The 2024 Strategic Action Plan was adopted by City Council on March 5, 2024.
2024 Council Initiatives
Strategic Priority Area | Project Name | Project Goal | Timeline | On Track | |
---|---|---|---|---|---|
Active, Connected & Sustainable | Net-Zero Energy Codes | Adopt energy codes that further net-zero energy goals for current residential buildings. | Q4 2024 | Yes | ⬤ |
Active, Connected & Sustainable | Parks & Recreation Plans | Master and Open Space Plan | Q4 2024 | Yes | ⬤ |
Active, Connected & Sustainable | Comprehensive Plan Update | Modernize the plan to reflect changes over the last six years | Q2 2025 | Yes | ⬤ |
Affordable & Thriving | Adopt Zoning Code | Analyzing and restructuring allowed uses in all of Golden’s commercial and residential zone districts. | Q4 2024 | Yes | ⬤ |
Affordable & Thriving | Housing for All | Implement recommendations from Affordable Housing Committee | Q4 2024 | Yes | ⬤ |
Affordable & Thriving | Creek Strategies | Implement new measures to ensure a safe and enjoyable experience for both visitors and residents. | Q3 2024 | Yes | ⬤ |
Affordable & Thriving | Art and Culture Plan Implementation | Decide on an overall timeline and process | Q3 2024 | Yes | ⬤ |
Safe & Inclusive | Implement REDI Plan | Formalize committee and move forward goals | Q3 2024 | Yes | ⬤ |
Respected & Relational Government | Regional Housing and Homelessness Projects and Collaboration | Collaborate regionally and plan Jefferson County Navigation Center Sites | Q3 2024 | Yes | ⬤ |
Respected & Relational Government | Emergency Management Training and Coordination | Evacuation plan, EM documentation, and tabletop trainings to identify and fill gaps | Q4 2024 | Yes | ⬤ |
Quality Service | Re-imagining Community Marketing program | Research and re-imagine the future | Q3 2024 | Yes | ⬤ |
Quality Service | Municipal Civic Campus-Heart of Golden | Designing and evaluating Phase 1 of the Heart of Golden Plan | Q4 2025 | Yes | ⬤ |
Ask A Question
If you have a question about the Strategic Action Plan or one of the projects included within the plan, please ask here.