Project Costs & Financial Overview
Project Costs
Golden’s Police and Municipal Building has estimated per square foot hardconstruction cost lower than or comparable to many recent Front Range projects.
Golden Police / Municipal Building Overview
Use | Features | Size | Year Complete | Total Actual Construction Hard Cost | Cost per SF in 2025 (in 2025 Dollars) |
---|---|---|---|---|---|
Police & Municipal Functions | Full Police facilities, Courts and Council Chambers, most Municipal Departments | 59,000 sf | Spring 2027 | $47M | $797 per sf |
Comparable Public Investments
Location | Use | Features | Size | Year Complete | Total Actual Cost | Total Cost Inflated to 2025 | Cost per SF in 2025 |
---|---|---|---|---|---|---|---|
Erie, CO | Municipal Court House & Police Department | Administration office, courtroom, training rooms, four holding cells, evidence storage, entry vestibule doubling as a refuge space, and a sally port | 17,800 sf | Sept. 2025 | $6.2M | $11.53M | $648 per sf |
Firestone, CO | Municipal Court House & Police Department | Municipal courtroom, records area, forensics lab, a gym, and an on-site training room complete with a firearms shooting simulator | 29,800 sf | Nov. 2019 | $21.37M | $32.55M | $1,119 per sf |
Lone Tree, CO | Municipal Court House & Police Department | Administration office, court room, holding cells, evidence storage, and sally port | 35,000 sf | Oct. 2026 | $30M | $31.82M | $909 per sf |
Northglenn, CO | City Council Chambers | CORE Green Building Rating, two public lobbies, two community rooms, rooftop solar, finance suite, and central records storage | 32,629 sf | Dec. 2024 | $29.65M | $33.97M | $1,041 per sf |
Northglenn, CO | Municipal Court House & Police Department | City council chambers, courtroom, multipurpose room, crime lab, and evidence lockers | 45,816 sf | Sept. 2018 | $35.27M | $56.12M | $1,225 per sf |
Westminster, CO | Municipal Court House | Community center, courthouse, public parking, outdoor playground, gathering areas, and trails | 32,754 sf | Dec. 2026 | $30.97M | $32.85M | $1,003 per sf |
Windsor, CO | Police Department | Training and development spaces, multipurpose conference area, and evidence testing and processing facilities | 43,365 sf | Jan. 2025 | $28.27M | $32.39M | $747 per sf |
Share Project Costs & Financial Overview on Facebook
Share Project Costs & Financial Overview on Twitter
Share Project Costs & Financial Overview on Linkedin
Email Project Costs & Financial Overview link
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends